factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 08-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 27183
Total Files 18161
Total Pages 21630
Total Visits 7035
Total kB Files 1263777
Total Unique Sites 3837
Total Unique URLs 2084
Total Unique Referrers 1411
Total Unique User Agents 960
. Avg Max
Hits per Hour 161 1269
Hits per Day 3883 4641
Files per Day 2594 3254
Pages per Day 3090 3929
Sites per Day 548 1077
Visits per Day 1005 1373
kB Files per Day 180540 240846
Hits by Response Code
Undefined response code 0.86% 235
Code 200 - OK 66.81% 18161
Code 206 - Partial Content 0.17% 45
Code 301 - Moved Permanently 14.97% 4069
Code 302 - Found 0.68% 185
Code 304 - Not Modified 0.08% 22
Code 400 - Bad Request 0.07% 20
Code 401 - Unauthorized 0.30% 82
Code 403 - Forbidden 0.14% 38
Code 404 - Not Found 8.84% 2403
Code 405 - Method Not Allowed 0.02% 6
Code 500 - Internal Server Error 1.49% 405
Code 503 - Service Unavailable 5.56% 1512

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 4246 15.62% 3254 17.92% 3285 15.19% 1373 19.52% 1077 28.07% 195847 15.50%
2 3568 13.13% 2932 16.14% 2893 13.37% 1141 16.22% 835 21.76% 240846 19.06%
3 4025 14.81% 2616 14.40% 3242 14.99% 1137 16.16% 790 20.59% 182211 14.42%
4 4641 17.07% 2448 13.48% 3929 18.16% 724 10.29% 529 13.79% 211991 16.77%
5 3208 11.80% 2032 11.19% 2234 10.33% 775 11.02% 549 14.31% 132680 10.50%
6 3196 11.76% 2214 12.19% 2394 11.07% 814 11.57% 491 12.80% 132887 10.52%
7 4299 15.82% 2665 14.67% 3653 16.89% 1081 15.37% 508 13.24% 167315 13.24%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 127 892 3.28% 104 734 4.04% 91 637 2.94% 6725 47076 3.73%
1 154 1080 3.97% 127 895 4.93% 106 743 3.44% 7572 53005 4.19%
2 156 1096 4.03% 128 900 4.96% 125 881 4.07% 9290 65032 5.15%
3 200 1400 5.15% 178 1252 6.89% 169 1189 5.50% 18973 132811 10.51%
4 126 885 3.26% 93 654 3.60% 95 669 3.09% 6492 45443 3.60%
5 189 1329 4.89% 81 567 3.12% 164 1150 5.32% 8269 57883 4.58%
6 129 903 3.32% 91 637 3.51% 81 570 2.64% 4676 32734 2.59%
7 140 981 3.61% 96 677 3.73% 104 730 3.37% 5648 39538 3.13%
8 158 1111 4.09% 95 668 3.68% 136 954 4.41% 6795 47564 3.76%
9 188 1318 4.85% 118 826 4.55% 148 1042 4.82% 7576 53029 4.20%
10 170 1196 4.40% 117 825 4.54% 145 1017 4.70% 5687 39810 3.15%
11 122 858 3.16% 94 659 3.63% 88 618 2.86% 4113 28789 2.28%
12 214 1502 5.53% 121 849 4.67% 162 1138 5.26% 10693 74849 5.92%
13 181 1271 4.68% 82 578 3.18% 135 949 4.39% 5372 37607 2.98%
14 124 869 3.20% 97 680 3.74% 99 696 3.22% 3982 27876 2.21%
15 176 1236 4.55% 143 1006 5.54% 152 1065 4.92% 4028 28193 2.23%
16 145 1020 3.75% 108 757 4.17% 112 787 3.64% 7804 54626 4.32%
17 188 1322 4.86% 156 1097 6.04% 158 1106 5.11% 15052 105361 8.34%
18 143 1007 3.70% 96 673 3.71% 116 814 3.76% 6551 45858 3.63%
19 141 990 3.64% 87 614 3.38% 113 793 3.67% 5542 38793 3.07%
20 135 946 3.48% 83 585 3.22% 105 740 3.42% 5593 39154 3.10%
21 147 1033 3.80% 92 645 3.55% 114 800 3.70% 6677 46742 3.70%
22 296 2076 7.64% 115 805 4.43% 269 1884 8.71% 12393 86750 6.86%
23 123 862 3.17% 82 578 3.18% 94 658 3.04% 5036 35253 2.79%

Top 20 of 2084 Total URLs
# Hits kB F URL
1 3539 13.02% 167758 13.27% /
2 2434 8.95% 12366 0.98% /wp-cron.php
3 2018 7.42% 481 0.04% /whoami.txt
4 507 1.87% 1244 0.10% /robots.txt
5 505 1.86% 5989 0.47% /wp-login.php
6 181 0.67% 145 0.01% /wp-sitemap.xml
7 173 0.64% 1191 0.09% /wp-json/oembed/1.0/embed
8 111 0.41% 20584 1.63% /contact/
9 100 0.37% 265 0.02% /wp-content/uploads/2018/03/cropped-favicon2-1-32x32.png
10 98 0.36% 35043 2.77% /wp-content/themes/Divi/js/scripts.min.js
11 97 0.36% 1246 0.10% /wp-content/plugins/contact-form-7/includes/swv/js/
12 97 0.36% 172 0.01% /wp-content/themes/Divi/core/admin/js/common.js
13 93 0.34% 1272 0.10% /wp-content/plugins/contact-form-7/includes/js/
14 91 0.33% 301 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 90 0.33% 484 0.04% /wp-includes/js/dist/hooks.min.js
16 90 0.33% 548 0.04% /wp-includes/js/dist/i18n.min.js
17 86 0.32% 7402 0.59% /wp-includes/js/jquery/jquery.min.js
18 85 0.31% 1166 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
19 82 0.30% 295 0.02% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
20 81 0.30% 2244 0.18% /feed/
View All URLs

Top 10 of 2084 Total URLs By kB F
# Hits kB F URL
1 3539 13.02% 167758 13.27% /
2 98 0.36% 35043 2.77% /wp-content/themes/Divi/js/scripts.min.js
3 111 0.41% 20584 1.63% /contact/
4 2434 8.95% 12366 0.98% /wp-cron.php
5 23 0.08% 9607 0.76% /signal-fire/
6 38 0.14% 9159 0.72% /wp-content/uploads/et-fonts/AppleChancery.ttf
7 86 0.32% 7402 0.59% /wp-includes/js/jquery/jquery.min.js
8 33 0.12% 6305 0.50% /psychic-counsel/
9 505 1.86% 5989 0.47% /wp-login.php
10 31 0.11% 4036 0.32% /breath-and-water/

Top 20 of 1272 Total Entry Pages
# Hits Visits URL
1 3539 13.02% 2923 46.03% /
2 505 1.86% 474 7.46% /wp-login.php
3 81 0.30% 64 1.01% /feed/
4 111 0.41% 63 0.99% /contact/
5 51 0.19% 47 0.74% /home/feed/
6 52 0.19% 45 0.71% /comments/feed/
7 97 0.36% 39 0.61% /wp-content/plugins/contact-form-7/includes/swv/js/
8 33 0.12% 33 0.52% /wp-json/wp/v2/comments
9 17 0.06% 31 0.49% /xmlrpc.php
10 2434 8.95% 30 0.47% /wp-cron.php
11 93 0.34% 21 0.33% /wp-content/plugins/contact-form-7/includes/js/
12 31 0.11% 17 0.27% /breath-and-water/
13 30 0.11% 14 0.22% /testimonials/
14 18 0.07% 13 0.20% /288-mary-oliver-poem/
15 26 0.10% 13 0.20% /healing/
16 33 0.12% 13 0.20% /psychic-counsel/
17 26 0.10% 13 0.20% /whats-in-name/
18 14 0.05% 13 0.20% /wp-json/wp/v2/media
19 23 0.08% 12 0.19% /signal-fire/
20 12 0.04% 10 0.16% /231-shame-is-not-yours/

Top 20 of 1289 Total Exit Pages
# Hits Visits URL
1 3539 13.02% 2556 38.55% /
2 505 1.86% 421 6.35% /wp-login.php
3 2434 8.95% 160 2.41% /wp-cron.php
4 111 0.41% 70 1.06% /contact/
5 93 0.34% 67 1.01% /wp-content/plugins/contact-form-7/includes/js/
6 81 0.30% 64 0.97% /feed/
7 52 0.19% 47 0.71% /comments/feed/
8 51 0.19% 47 0.71% /home/feed/
9 97 0.36% 35 0.53% /wp-content/plugins/contact-form-7/includes/swv/js/
10 33 0.12% 33 0.50% /wp-json/wp/v2/comments
11 17 0.06% 30 0.45% /xmlrpc.php
12 31 0.11% 17 0.26% /breath-and-water/
13 30 0.11% 15 0.23% /testimonials/
14 18 0.07% 14 0.21% /288-mary-oliver-poem/
15 33 0.12% 14 0.21% /psychic-counsel/
16 23 0.08% 14 0.21% /signal-fire/
17 14 0.05% 14 0.21% /wp-json/wp/v2/media
18 26 0.10% 13 0.20% /whats-in-name/
19 15 0.06% 11 0.17% /breath-and-water/breath-and-water-posts/
20 26 0.10% 11 0.17% /healing/

Top 30 of 3837 Total Sites
# Hits Files kB F Visits Hostname
1 3147 11.58% 3087 17.00% 23126 1.83% 171 2.43% 216.92.181.40
2 2039 7.50% 2032 11.19% 2914 0.23% 14 0.20% 108.161.128.57
3 529 1.95% 525 2.89% 85145 6.74% 3 0.04% 136.243.220.209
4 357 1.31% 33 0.18% 10675 0.84% 8 0.11% 158.23.176.177
5 339 1.25% 1 0.01% 10634 0.84% 1 0.01% 20.213.164.192
6 327 1.20% 315 1.73% 852 0.07% 1 0.01% 203.175.125.203
7 300 1.10% 154 0.85% 28815 2.28% 87 1.24% 88.216.183.179
8 297 1.09% 43 0.24% 6274 0.50% 10 0.14% 103.124.165.56
9 289 1.06% 7 0.04% 9097 0.72% 2 0.03% 20.92.77.159
10 283 1.04% 187 1.03% 31687 2.51% 86 1.22% 114.119.152.32
11 280 1.03% 190 1.05% 32421 2.57% 92 1.31% 114.119.132.10
12 265 0.97% 169 0.93% 28814 2.28% 77 1.09% 114.119.130.57
13 263 0.97% 15 0.08% 8205 0.65% 2 0.03% 20.219.14.152
14 263 0.97% 12 0.07% 7982 0.63% 10 0.14% 20.219.185.206
15 262 0.96% 2 0.01% 8619 0.68% 2 0.03% 4.196.166.155
16 260 0.96% 170 0.94% 28939 2.29% 87 1.24% 114.119.131.139
17 259 0.95% 169 0.93% 28106 2.22% 82 1.17% 114.119.154.211
18 256 0.94% 169 0.93% 27787 2.20% 83 1.18% 114.119.156.142
19 221 0.81% 148 0.81% 24728 1.96% 85 1.21% 114.119.128.139
20 218 0.80% 217 1.19% 28421 2.25% 1 0.01% 147.224.242.137
21 195 0.72% 132 0.73% 22100 1.75% 80 1.14% 114.119.143.51
22 192 0.71% 26 0.14% 6149 0.49% 7 0.10% 136.108.230.90
23 180 0.66% 178 0.98% 25267 2.00% 56 0.80% 216.244.66.226
24 162 0.60% 54 0.30% 2709 0.21% 43 0.61% 180.93.36.124
25 158 0.58% 46 0.25% 162 0.01% 1 0.01% 85.203.23.219
26 153 0.56% 11 0.06% 6055 0.48% 1 0.01% 85.203.23.190
27 149 0.55% 125 0.69% 454 0.04% 2 0.03% 213.35.106.249
28 143 0.53% 125 0.69% 446 0.04% 1 0.01% 194.163.161.67
29 143 0.53% 125 0.69% 446 0.04% 1 0.01% 5.189.145.112
30 142 0.52% 124 0.68% 446 0.04% 1 0.01% 20.196.136.8

Top 10 of 3837 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 529 1.95% 525 2.89% 85145 6.74% 3 0.04% 136.243.220.209
2 280 1.03% 190 1.05% 32421 2.57% 92 1.31% 114.119.132.10
3 283 1.04% 187 1.03% 31687 2.51% 86 1.22% 114.119.152.32
4 260 0.96% 170 0.94% 28939 2.29% 87 1.24% 114.119.131.139
5 300 1.10% 154 0.85% 28815 2.28% 87 1.24% 88.216.183.179
6 265 0.97% 169 0.93% 28814 2.28% 77 1.09% 114.119.130.57
7 218 0.80% 217 1.19% 28421 2.25% 1 0.01% 147.224.242.137
8 259 0.95% 169 0.93% 28106 2.22% 82 1.17% 114.119.154.211
9 256 0.94% 169 0.93% 27787 2.20% 83 1.18% 114.119.156.142
10 180 0.66% 178 0.98% 25267 2.00% 56 0.80% 216.244.66.226

Top 20 of 1411 Total Referrers
# Hits Referrer
1 16979 62.46% - (Direct Request)
2 2003 7.37% https://www.jettsophia.com
3 1237 4.55% https://www.jettsophia.com/
4 951 3.50% https://www.jettsophia.com/wp-login.php
5 571 2.10% binance.com
6 428 1.57% https://www.jettsophia.com/signal-fire
7 387 1.42% https://jettsophia.com/wp-login.php
8 271 1.00% https://tenacitynotes.com/
9 125 0.46% https://www.google.com/
10 88 0.32% https://www.jettsophia.com/signal-fire/
11 71 0.26% http://www.jettsophia.com/
12 60 0.22% https://www.jettsophia.com/wp-admin/
13 53 0.19% https://www.jettsophia.com/contact/
14 51 0.19% https://www.jettsophia.com/288-mary-oliver-poem/
15 46 0.17% http://jettsophia.com
16 43 0.16% https://www.tenacitynotes.com/
17 40 0.15% http://www.jettsophia.com
18 40 0.15% https://www.jettsophia.com/06-summer
19 39 0.14% https://jettsophia.com/wp-admin/
20 39 0.14% https://tenacitynotes.com/wp-login.php
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 960 Total User Agents
# Hits User Agent
1 2212 8.14% WordPress/7.1.2; https://www.jettsophia.com
2 2039 7.50% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 2013 7.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 1979 7.28% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 1157 4.26% Go-http-client/1.1
6 935 3.44% WordPress/7.1.3; https://www.jettsophia.com
7 571 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 530 1.95% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 502 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 428 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 423 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 400 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 394 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 332 1.22% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
15 329 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27183 100.00% 18206 100.25% 1263777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23