factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 03-Jul-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 137311
Total Files 90562
Total Pages 104618
Total Visits 36575
Total kB Files 5402771
Total kB In 0
Total kB Out 0
Total Unique Sites 18163
Total Unique URLs 4050
Total Unique Referrers 3503
Total Unique User Agents 3481
. Avg Max
Hits per Hour 190 2185
Hits per Day 4577 6462
Files per Day 3018 5326
Pages per Day 3487 4913
Sites per Day 605 1952
Visits per Day 1219 2081
kB Files per Day 180092 335395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.47% 645
Code 200 - OK 65.95% 90562
Code 206 - Partial Content 0.35% 484
Code 301 - Moved Permanently 13.03% 17898
Code 302 - Found 0.70% 955
Code 304 - Not Modified 0.45% 617
Code 400 - Bad Request 0.07% 90
Code 401 - Unauthorized 0.39% 531
Code 403 - Forbidden 0.66% 908
Code 404 - Not Found 8.57% 11770
Code 405 - Method Not Allowed 0.06% 87
Code 409 - Conflict 0.01% 15
Code 500 - Internal Server Error 2.47% 3389
Code 503 - Service Unavailable 6.82% 9360

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3269 2.38% 1907 2.11% 2692 2.57% 881 2.41% 544 3.00% 120948 2.24% 0 0.00% 0 0.00%
2 3418 2.49% 1624 1.79% 3002 2.87% 796 2.18% 499 2.75% 171775 3.18% 0 0.00% 0 0.00%
3 4101 2.99% 2864 3.16% 3395 3.25% 1267 3.46% 660 3.63% 127508 2.36% 0 0.00% 0 0.00%
4 4251 3.10% 3236 3.57% 3350 3.20% 1279 3.50% 737 4.06% 108953 2.02% 0 0.00% 0 0.00%
5 5236 3.81% 3713 4.10% 4147 3.96% 1510 4.13% 970 5.34% 152647 2.83% 0 0.00% 0 0.00%
6 5192 3.78% 3533 3.90% 3379 3.23% 1385 3.79% 882 4.86% 139339 2.58% 0 0.00% 0 0.00%
7 4241 3.09% 2377 2.62% 2582 2.47% 1000 2.73% 659 3.63% 101875 1.89% 0 0.00% 0 0.00%
8 5697 4.15% 3867 4.27% 4913 4.70% 1185 3.24% 782 4.31% 282343 5.23% 0 0.00% 0 0.00%
9 5904 4.30% 3980 4.39% 4729 4.52% 1517 4.15% 1074 5.91% 158205 2.93% 0 0.00% 0 0.00%
10 4654 3.39% 3679 4.06% 3522 3.37% 1354 3.70% 1014 5.58% 275193 5.09% 0 0.00% 0 0.00%
11 6303 4.59% 3742 4.13% 4293 4.10% 2081 5.69% 1952 10.75% 301707 5.58% 0 0.00% 0 0.00%
12 3488 2.54% 2578 2.85% 2232 2.13% 1391 3.80% 1241 6.83% 165136 3.06% 0 0.00% 0 0.00%
13 5174 3.77% 3841 4.24% 3644 3.48% 1721 4.71% 1584 8.72% 141076 2.61% 0 0.00% 0 0.00%
14 4141 3.02% 3170 3.50% 2889 2.76% 1180 3.23% 1083 5.96% 116191 2.15% 0 0.00% 0 0.00%
15 4051 2.95% 2655 2.93% 3012 2.88% 1190 3.25% 954 5.25% 147960 2.74% 0 0.00% 0 0.00%
16 3907 2.85% 2805 3.10% 2955 2.82% 1195 3.27% 919 5.06% 157512 2.92% 0 0.00% 0 0.00%
17 4819 3.51% 3202 3.54% 4049 3.87% 988 2.70% 789 4.34% 132594 2.45% 0 0.00% 0 0.00%
18 4056 2.95% 2287 2.53% 3309 3.16% 1017 2.78% 691 3.80% 151487 2.80% 0 0.00% 0 0.00%
19 5744 4.18% 3991 4.41% 4593 4.39% 1766 4.83% 1456 8.02% 335395 6.21% 0 0.00% 0 0.00%
20 4383 3.19% 2883 3.18% 3706 3.54% 1137 3.11% 791 4.36% 166857 3.09% 0 0.00% 0 0.00%
21 6462 4.71% 5326 5.88% 4754 4.54% 1166 3.19% 738 4.06% 252381 4.67% 0 0.00% 0 0.00%
22 4763 3.47% 3244 3.58% 3739 3.57% 1594 4.36% 1090 6.00% 299319 5.54% 0 0.00% 0 0.00%
23 4383 3.19% 2578 2.85% 3346 3.20% 1329 3.63% 1072 5.90% 256181 4.74% 0 0.00% 0 0.00%
24 3938 2.87% 2830 3.12% 2869 2.74% 1070 2.93% 840 4.62% 200482 3.71% 0 0.00% 0 0.00%
25 5580 4.06% 2351 2.60% 3256 3.11% 985 2.69% 742 4.09% 243218 4.50% 0 0.00% 0 0.00%
26 3789 2.76% 2268 2.50% 2874 2.75% 780 2.13% 600 3.30% 106053 1.96% 0 0.00% 0 0.00%
27 4718 3.44% 2780 3.07% 4050 3.87% 916 2.50% 670 3.69% 168594 3.12% 0 0.00% 0 0.00%
28 3668 2.67% 2252 2.49% 3002 2.87% 905 2.47% 741 4.08% 99452 1.84% 0 0.00% 0 0.00%
29 3913 2.85% 2214 2.44% 3161 3.02% 947 2.59% 792 4.36% 125126 2.32% 0 0.00% 0 0.00%
30 4068 2.96% 2785 3.08% 3174 3.03% 1082 2.96% 815 4.49% 197264 3.65% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4504 3.28% 112 3377 3.73% 116 3499 3.34% 6830 204889 3.79% 0 0 0.00% 0 0 0.00%
1 235 7058 5.14% 135 4052 4.47% 189 5697 5.45% 8661 259840 4.81% 0 0 0.00% 0 0 0.00%
2 185 5552 4.04% 122 3668 4.05% 152 4570 4.37% 5863 175903 3.26% 0 0 0.00% 0 0 0.00%
3 201 6054 4.41% 111 3351 3.70% 137 4136 3.95% 8160 244805 4.53% 0 0 0.00% 0 0 0.00%
4 160 4828 3.52% 114 3446 3.81% 126 3801 3.63% 5702 171064 3.17% 0 0 0.00% 0 0 0.00%
5 148 4466 3.25% 110 3305 3.65% 113 3401 3.25% 5973 179191 3.32% 0 0 0.00% 0 0 0.00%
6 139 4185 3.05% 103 3108 3.43% 106 3189 3.05% 5412 162373 3.01% 0 0 0.00% 0 0 0.00%
7 149 4485 3.27% 113 3416 3.77% 117 3527 3.37% 7386 221575 4.10% 0 0 0.00% 0 0 0.00%
8 165 4959 3.61% 116 3504 3.87% 130 3904 3.73% 5784 173531 3.21% 0 0 0.00% 0 0 0.00%
9 213 6411 4.67% 145 4354 4.81% 165 4958 4.74% 9337 280105 5.18% 0 0 0.00% 0 0 0.00%
10 171 5134 3.74% 127 3816 4.21% 129 3889 3.72% 6626 198776 3.68% 0 0 0.00% 0 0 0.00%
11 219 6577 4.79% 130 3911 4.32% 172 5160 4.93% 7757 232697 4.31% 0 0 0.00% 0 0 0.00%
12 186 5585 4.07% 121 3659 4.04% 135 4060 3.88% 7197 215903 4.00% 0 0 0.00% 0 0 0.00%
13 276 8280 6.03% 168 5043 5.57% 206 6191 5.92% 14659 439774 8.14% 0 0 0.00% 0 0 0.00%
14 229 6870 5.00% 130 3914 4.32% 192 5789 5.53% 6559 196779 3.64% 0 0 0.00% 0 0 0.00%
15 221 6647 4.84% 145 4376 4.83% 148 4440 4.24% 7938 238135 4.41% 0 0 0.00% 0 0 0.00%
16 163 4896 3.57% 124 3728 4.12% 123 3707 3.54% 5507 165196 3.06% 0 0 0.00% 0 0 0.00%
17 197 5928 4.32% 112 3364 3.71% 160 4819 4.61% 8620 258595 4.79% 0 0 0.00% 0 0 0.00%
18 200 6027 4.39% 125 3767 4.16% 157 4739 4.53% 7488 224632 4.16% 0 0 0.00% 0 0 0.00%
19 199 5976 4.35% 122 3670 4.05% 152 4581 4.38% 9248 277428 5.13% 0 0 0.00% 0 0 0.00%
20 164 4932 3.59% 114 3426 3.78% 128 3840 3.67% 7641 229231 4.24% 0 0 0.00% 0 0 0.00%
21 290 8708 6.34% 193 5790 6.39% 192 5781 5.53% 9597 287915 5.33% 0 0 0.00% 0 0 0.00%
22 159 4774 3.48% 107 3214 3.55% 123 3709 3.55% 6301 189044 3.50% 0 0 0.00% 0 0 0.00%
23 149 4475 3.26% 110 3303 3.65% 107 3231 3.09% 5846 175389 3.25% 0 0 0.00% 0 0 0.00%

Top 20 of 4050 Total URLs
# Hits kB F kB In kB Out URL
1 16269 11.85% 555218 10.28% 0 0.00% 0 0.00% /
2 14380 10.47% 57723 1.07% 0 0.00% 0 0.00% /wp-cron.php
3 7936 5.78% 1891 0.03% 0 0.00% 0 0.00% /whoami.txt
4 4204 3.06% 29740 0.55% 0 0.00% 0 0.00% /wp-login.php
5 2067 1.51% 4343 0.08% 0 0.00% 0 0.00% /robots.txt
6 1665 1.21% 9298 0.17% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
7 1114 0.81% 842 0.02% 0 0.00% 0 0.00% /wp-sitemap.xml
8 520 0.38% 322 0.01% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
9 519 0.38% 24542 0.45% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
10 515 0.38% 2148 0.04% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
11 500 0.36% 6774 0.13% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
12 495 0.36% 6305 0.12% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
13 495 0.36% 2775 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
14 487 0.35% 129393 2.39% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
15 475 0.35% 745 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
16 470 0.34% 6402 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
17 469 0.34% 1463 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 468 0.34% 2455 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
19 462 0.34% 39605 0.73% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
20 458 0.33% 370 0.01% 0 0.00% 0 0.00% /wp-content/plugins/search-filter/style.css
View All URLs

Top 10 of 4050 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16269 11.85% 555218 10.28% 0 0.00% 0 0.00% /
2 487 0.35% 129393 2.39% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
3 332 0.24% 61581 1.14% 0 0.00% 0 0.00% /contact/
4 14380 10.47% 57723 1.07% 0 0.00% 0 0.00% /wp-cron.php
5 462 0.34% 39605 0.73% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
6 99 0.07% 39415 0.73% 0 0.00% 0 0.00% /signal-fire/
7 4204 3.06% 29740 0.55% 0 0.00% 0 0.00% /wp-login.php
8 104 0.08% 25064 0.46% 0 0.00% 0 0.00% /wp-content/uploads/et-fonts/AppleChancery.ttf
9 519 0.38% 24542 0.45% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
10 107 0.08% 20683 0.38% 0 0.00% 0 0.00% /psychic-counsel/

Top 20 of 1759 Total Entry Pages
# Hits Visits URL
1 16269 11.85% 12411 38.21% /
2 4204 3.06% 4032 12.41% /wp-login.php
3 101 0.07% 1620 4.99% /xmlrpc.php
4 14380 10.47% 304 0.94% /wp-cron.php
5 260 0.19% 220 0.68% /feed/
6 217 0.16% 208 0.64% /wp-json/wp/v2/posts
7 332 0.24% 190 0.58% /contact/
8 495 0.36% 172 0.53% /wp-content/plugins/contact-form-7/includes/swv/js/
9 186 0.14% 167 0.51% /comments/feed/
10 174 0.13% 161 0.50% /home/feed/
11 54 0.04% 144 0.44% /wp-json/wp/v2/users/me
12 500 0.36% 87 0.27% /wp-content/plugins/contact-form-7/includes/js/
13 100 0.07% 78 0.24% /testimonials/
14 107 0.08% 61 0.19% /psychic-counsel/
15 99 0.07% 59 0.18% /signal-fire/
16 67 0.05% 51 0.16% /324-my-work/
17 86 0.06% 48 0.15% /breath-and-water/
18 83 0.06% 47 0.14% /healing/
19 251 0.18% 42 0.13% /wp-admin/admin-ajax.php
20 50 0.04% 39 0.12% /60-courage-and-tenacity/

Top 20 of 1806 Total Exit Pages
# Hits Visits URL
1 16269 11.85% 11250 33.04% /
2 4204 3.06% 4013 11.78% /wp-login.php
3 14380 10.47% 1131 3.32% /wp-cron.php
4 101 0.07% 858 2.52% /xmlrpc.php
5 54 0.04% 586 1.72% /wp-json/wp/v2/users/me
6 500 0.36% 384 1.13% /wp-content/plugins/contact-form-7/includes/js/
7 260 0.19% 235 0.69% /feed/
8 332 0.24% 232 0.68% /contact/
9 495 0.36% 213 0.63% /wp-content/plugins/contact-form-7/includes/swv/js/
10 217 0.16% 210 0.62% /wp-json/wp/v2/posts
11 186 0.14% 169 0.50% /comments/feed/
12 174 0.13% 163 0.48% /home/feed/
13 100 0.07% 85 0.25% /testimonials/
14 107 0.08% 80 0.23% /psychic-counsel/
15 99 0.07% 64 0.19% /signal-fire/
16 86 0.06% 54 0.16% /breath-and-water/
17 83 0.06% 52 0.15% /healing/
18 67 0.05% 46 0.14% /324-my-work/
19 71 0.05% 46 0.14% /whats-in-name/
20 251 0.18% 44 0.13% /wp-admin/admin-ajax.php

Top 30 of 18163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19722 14.36% 19337 21.35% 108372 2.01% 0 0.00% 0 0.00% 1218 3.33% 216.92.181.40
2 9184 6.69% 7935 8.76% 4658 0.09% 0 0.00% 0 0.00% 29 0.08% 108.161.128.57
3 3129 2.28% 2783 3.07% 74710 1.38% 0 0.00% 0 0.00% 4 0.01% 74.7.242.24
4 1953 1.42% 1526 1.69% 107048 1.98% 0 0.00% 0 0.00% 13 0.04% 71.39.98.134
5 1370 1.00% 755 0.83% 4284 0.08% 0 0.00% 0 0.00% 2 0.01% 146.70.194.244
6 994 0.72% 516 0.57% 6957 0.13% 0 0.00% 0 0.00% 3 0.01% 82.102.18.188
7 979 0.71% 520 0.57% 3561 0.07% 0 0.00% 0 0.00% 3 0.01% 143.244.57.90
8 790 0.58% 4 0.00% 51759 0.96% 0 0.00% 0 0.00% 1 0.00% 112.74.115.33
9 719 0.52% 581 0.64% 53359 0.99% 0 0.00% 0 0.00% 40 0.11% 216.73.216.128
10 710 0.52% 2 0.00% 49550 0.92% 0 0.00% 0 0.00% 51 0.14% 35.243.38.127
11 697 0.51% 471 0.52% 78419 1.45% 0 0.00% 0 0.00% 215 0.59% 114.119.131.139
12 695 0.51% 464 0.51% 78424 1.45% 0 0.00% 0 0.00% 227 0.62% 114.119.154.211
13 681 0.50% 467 0.52% 77993 1.44% 0 0.00% 0 0.00% 208 0.57% 114.119.143.51
14 676 0.49% 453 0.50% 74817 1.38% 0 0.00% 0 0.00% 229 0.63% 114.119.130.57
15 675 0.49% 460 0.51% 76860 1.42% 0 0.00% 0 0.00% 224 0.61% 114.119.152.32
16 675 0.49% 4 0.00% 23564 0.44% 0 0.00% 0 0.00% 1 0.00% 15.168.169.142
17 643 0.47% 426 0.47% 71309 1.32% 0 0.00% 0 0.00% 208 0.57% 114.119.132.10
18 625 0.46% 413 0.46% 68026 1.26% 0 0.00% 0 0.00% 185 0.51% 114.119.128.139
19 607 0.44% 7 0.01% 13596 0.25% 0 0.00% 0 0.00% 3 0.01% 104.238.222.26
20 602 0.44% 596 0.66% 95560 1.77% 0 0.00% 0 0.00% 6 0.02% 135.181.166.38
21 598 0.44% 413 0.46% 527 0.01% 0 0.00% 0 0.00% 2 0.01% 109.199.117.194
22 597 0.43% 399 0.44% 66158 1.22% 0 0.00% 0 0.00% 191 0.52% 114.119.156.142
23 587 0.43% 2 0.00% 40852 0.76% 0 0.00% 0 0.00% 44 0.12% 35.231.98.214
24 586 0.43% 576 0.64% 91692 1.70% 0 0.00% 0 0.00% 2 0.01% 82.80.249.194
25 542 0.39% 64 0.07% 10713 0.20% 0 0.00% 0 0.00% 3 0.01% 20.78.146.3
26 535 0.39% 1 0.00% 1642 0.03% 0 0.00% 0 0.00% 41 0.11% 34.89.240.215
27 478 0.35% 332 0.37% 433 0.01% 0 0.00% 0 0.00% 1 0.00% 194.163.177.168
28 478 0.35% 0 0.00% 16076 0.30% 0 0.00% 0 0.00% 4 0.01% 4.232.80.255
29 421 0.31% 126 0.14% 6145 0.11% 0 0.00% 0 0.00% 176 0.48% 78.142.18.172
30 405 0.29% 4 0.00% 30921 0.57% 0 0.00% 0 0.00% 1 0.00% 20.226.60.108

Top 10 of 18163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19722 14.36% 19337 21.35% 108372 2.01% 0 0.00% 0 0.00% 1218 3.33% 216.92.181.40
2 1953 1.42% 1526 1.69% 107048 1.98% 0 0.00% 0 0.00% 13 0.04% 71.39.98.134
3 602 0.44% 596 0.66% 95560 1.77% 0 0.00% 0 0.00% 6 0.02% 135.181.166.38
4 586 0.43% 576 0.64% 91692 1.70% 0 0.00% 0 0.00% 2 0.01% 82.80.249.194
5 695 0.51% 464 0.51% 78424 1.45% 0 0.00% 0 0.00% 227 0.62% 114.119.154.211
6 697 0.51% 471 0.52% 78419 1.45% 0 0.00% 0 0.00% 215 0.59% 114.119.131.139
7 681 0.50% 467 0.52% 77993 1.44% 0 0.00% 0 0.00% 208 0.57% 114.119.143.51
8 675 0.49% 460 0.51% 76860 1.42% 0 0.00% 0 0.00% 224 0.61% 114.119.152.32
9 676 0.49% 453 0.50% 74817 1.38% 0 0.00% 0 0.00% 229 0.63% 114.119.130.57
10 3129 2.28% 2783 3.07% 74710 1.38% 0 0.00% 0 0.00% 4 0.01% 74.7.242.24

Top 20 of 3503 Total Referrers
# Hits Referrer
1 90128 65.64% - (Direct Request)
2 8517 6.20% https://www.jettsophia.com
3 3391 2.47% https://jettsophia.com/wp-login.php
4 3063 2.23% https://www.jettsophia.com/
5 2366 1.72% https://www.jettsophia.com/wp-login.php
6 2281 1.66% https://www.google.com/
7 1926 1.40% binance.com
8 1490 1.09% https://www.jettsophia.com/wp-admin/admin.php
9 854 0.62% https://www.jettsophia.com/signal-fire
10 794 0.58% https://www.google.com
11 722 0.53% https://www.jettsophia.com/wp-admin/
12 649 0.47% www.google.com
13 585 0.43% https://tenacitynotes.com/
14 571 0.42% https://jettsophia.com/
15 555 0.40% https://www.jettsophia.com/signal-fire/
16 266 0.19% https://www.jettsophia.com/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/css/
17 225 0.16% http://www.jettsophia.com
18 223 0.16% http://jettsophia.com
19 213 0.16% https://www.tenacitynotes.com/
20 203 0.15% https://www.jettsophia.com/contact/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 67 98.53% wordpress
2 1 1.47% https://www.jettsophia.com/

Top 15 of 3481 Total User Agents
# Hits User Agent
1 14511 10.57% WordPress/7.0; https://www.jettsophia.com
2 9184 6.69% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 8492 6.18% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 7165 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 5211 3.80% WordPress/6.9.4; https://www.jettsophia.com
6 5093 3.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 3488 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3345 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 2611 1.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 2282 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2246 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2162 1.57% Go-http-client/1.1
13 1991 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1739 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:151.0) Gecko/20100101 Firefox/151.0
15 1472 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 137311 100.00% 91046 100.53% 5402771 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23