factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: March 2026
Generated 03-Apr-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 140232
Total Files 66892
Total Pages 118667
Total Visits 32485
Total kB Files 5627682
Total kB In 0
Total kB Out 0
Total Unique Sites 14691
Total Unique URLs 3058
Total Unique Referrers 3119
Total Unique User Agents 2888
. Avg Max
Hits per Hour 188 2742
Hits per Day 4523 9629
Files per Day 2157 4901
Pages per Day 3827 6548
Sites per Day 473 1381
Visits per Day 1047 1527
kB Files per Day 181538 376546
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6.37% 8926
Code 200 - OK 47.70% 66892
Code 206 - Partial Content 0.07% 104
Code 301 - Moved Permanently 26.47% 37114
Code 302 - Found 0.66% 928
Code 304 - Not Modified 0.27% 383
Code 400 - Bad Request 0.04% 58
Code 401 - Unauthorized 0.10% 146
Code 403 - Forbidden 1.70% 2388
Code 404 - Not Found 12.77% 17914
Code 405 - Method Not Allowed 0.09% 131
Code 409 - Conflict 0.04% 58
Code 500 - Internal Server Error 0.95% 1326
Code 503 - Service Unavailable 2.76% 3864

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5668 4.04% 1978 2.96% 4332 3.65% 834 2.57% 519 3.53% 201376 3.58% 0 0.00% 0 0.00%
2 9629 6.87% 2134 3.19% 5290 4.46% 1007 3.10% 531 3.61% 337710 6.00% 0 0.00% 0 0.00%
3 5741 4.09% 3275 4.90% 4408 3.71% 1033 3.18% 773 5.26% 201358 3.58% 0 0.00% 0 0.00%
4 4248 3.03% 2624 3.92% 3662 3.09% 1074 3.31% 807 5.49% 195288 3.47% 0 0.00% 0 0.00%
5 2797 1.99% 1412 2.11% 2524 2.13% 945 2.91% 661 4.50% 139508 2.48% 0 0.00% 0 0.00%
6 3312 2.36% 1667 2.49% 2925 2.46% 971 2.99% 671 4.57% 156662 2.78% 0 0.00% 0 0.00%
7 3002 2.14% 1546 2.31% 2706 2.28% 752 2.31% 449 3.06% 119874 2.13% 0 0.00% 0 0.00%
8 2602 1.86% 1326 1.98% 2325 1.96% 617 1.90% 476 3.24% 78549 1.40% 0 0.00% 0 0.00%
9 3755 2.68% 1980 2.96% 3227 2.72% 892 2.75% 603 4.10% 140427 2.50% 0 0.00% 0 0.00%
10 3470 2.47% 1980 2.96% 3240 2.73% 971 2.99% 590 4.02% 138409 2.46% 0 0.00% 0 0.00%
11 3700 2.64% 1830 2.74% 3419 2.88% 979 3.01% 708 4.82% 153174 2.72% 0 0.00% 0 0.00%
12 8142 5.81% 4901 7.33% 6548 5.52% 1304 4.01% 915 6.23% 376546 6.69% 0 0.00% 0 0.00%
13 5166 3.68% 2179 3.26% 4702 3.96% 961 2.96% 687 4.68% 192075 3.41% 0 0.00% 0 0.00%
14 2612 1.86% 1406 2.10% 2314 1.95% 862 2.65% 540 3.68% 106623 1.89% 0 0.00% 0 0.00%
15 5012 3.57% 2105 3.15% 4710 3.97% 1028 3.16% 665 4.53% 168563 3.00% 0 0.00% 0 0.00%
16 4912 3.50% 1978 2.96% 3938 3.32% 1087 3.35% 728 4.96% 218950 3.89% 0 0.00% 0 0.00%
17 3394 2.42% 1794 2.68% 3028 2.55% 1046 3.22% 664 4.52% 129970 2.31% 0 0.00% 0 0.00%
18 3962 2.83% 2046 3.06% 3557 3.00% 1069 3.29% 745 5.07% 184068 3.27% 0 0.00% 0 0.00%
19 4995 3.56% 2075 3.10% 4102 3.46% 1033 3.18% 769 5.23% 140846 2.50% 0 0.00% 0 0.00%
20 3741 2.67% 1933 2.89% 3417 2.88% 1183 3.64% 821 5.59% 148642 2.64% 0 0.00% 0 0.00%
21 2726 1.94% 1389 2.08% 2137 1.80% 870 2.68% 555 3.78% 125105 2.22% 0 0.00% 0 0.00%
22 4204 3.00% 2396 3.58% 3920 3.30% 1245 3.83% 923 6.28% 228584 4.06% 0 0.00% 0 0.00%
23 4578 3.26% 2527 3.78% 4142 3.49% 1081 3.33% 789 5.37% 125061 2.22% 0 0.00% 0 0.00%
24 4589 3.27% 2423 3.62% 4113 3.47% 1317 4.05% 1003 6.83% 162390 2.89% 0 0.00% 0 0.00%
25 4053 2.89% 2127 3.18% 3735 3.15% 852 2.62% 605 4.12% 184815 3.28% 0 0.00% 0 0.00%
26 5766 4.11% 2345 3.51% 5248 4.42% 1310 4.03% 1072 7.30% 243146 4.32% 0 0.00% 0 0.00%
27 4409 3.14% 2058 3.08% 4002 3.37% 1527 4.70% 1257 8.56% 221627 3.94% 0 0.00% 0 0.00%
28 5732 4.09% 3101 4.64% 4441 3.74% 1488 4.58% 1381 9.40% 214248 3.81% 0 0.00% 0 0.00%
29 5529 3.94% 2391 3.57% 4760 4.01% 1274 3.92% 1020 6.94% 198835 3.53% 0 0.00% 0 0.00%
30 4061 2.90% 1636 2.45% 3594 3.03% 1026 3.16% 724 4.93% 156908 2.79% 0 0.00% 0 0.00%
31 4725 3.37% 2330 3.48% 4201 3.54% 914 2.81% 642 4.37% 238343 4.24% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5480 3.91% 95 2963 4.43% 156 4852 4.09% 7416 229898 4.09% 0 0 0.00% 0 0 0.00%
1 161 5007 3.57% 79 2469 3.69% 138 4282 3.61% 6010 186309 3.31% 0 0 0.00% 0 0 0.00%
2 259 8058 5.75% 95 2975 4.45% 191 5945 5.01% 11607 359814 6.39% 0 0 0.00% 0 0 0.00%
3 292 9066 6.47% 77 2395 3.58% 192 5964 5.03% 12117 375622 6.67% 0 0 0.00% 0 0 0.00%
4 201 6252 4.46% 95 2974 4.45% 182 5650 4.76% 6266 194245 3.45% 0 0 0.00% 0 0 0.00%
5 152 4719 3.37% 73 2286 3.42% 136 4240 3.57% 5989 185658 3.30% 0 0 0.00% 0 0 0.00%
6 161 5018 3.58% 86 2677 4.00% 144 4485 3.78% 7021 217654 3.87% 0 0 0.00% 0 0 0.00%
7 184 5716 4.08% 78 2424 3.62% 169 5265 4.44% 6780 210166 3.73% 0 0 0.00% 0 0 0.00%
8 129 4008 2.86% 70 2193 3.28% 114 3556 3.00% 5960 184755 3.28% 0 0 0.00% 0 0 0.00%
9 168 5225 3.73% 74 2317 3.46% 153 4747 4.00% 6659 206440 3.67% 0 0 0.00% 0 0 0.00%
10 181 5629 4.01% 91 2848 4.26% 164 5108 4.30% 8595 266440 4.73% 0 0 0.00% 0 0 0.00%
11 187 5818 4.15% 91 2850 4.26% 171 5323 4.49% 7128 220959 3.93% 0 0 0.00% 0 0 0.00%
12 175 5455 3.89% 97 3032 4.53% 150 4660 3.93% 7159 221938 3.94% 0 0 0.00% 0 0 0.00%
13 159 4946 3.53% 82 2564 3.83% 139 4322 3.64% 6378 197703 3.51% 0 0 0.00% 0 0 0.00%
14 189 5860 4.18% 86 2674 4.00% 164 5090 4.29% 6861 212691 3.78% 0 0 0.00% 0 0 0.00%
15 167 5200 3.71% 79 2460 3.68% 141 4384 3.69% 7681 238116 4.23% 0 0 0.00% 0 0 0.00%
16 187 5810 4.14% 76 2364 3.53% 142 4418 3.72% 7159 221924 3.94% 0 0 0.00% 0 0 0.00%
17 216 6698 4.78% 111 3467 5.18% 192 5980 5.04% 11439 354605 6.30% 0 0 0.00% 0 0 0.00%
18 234 7275 5.19% 150 4654 6.96% 178 5543 4.67% 7505 232640 4.13% 0 0 0.00% 0 0 0.00%
19 177 5514 3.93% 91 2837 4.24% 153 4767 4.02% 7714 239119 4.25% 0 0 0.00% 0 0 0.00%
20 188 5843 4.17% 94 2942 4.40% 170 5270 4.44% 6979 216361 3.84% 0 0 0.00% 0 0 0.00%
21 190 5891 4.20% 98 3059 4.57% 161 4996 4.21% 6667 206678 3.67% 0 0 0.00% 0 0 0.00%
22 182 5667 4.04% 82 2572 3.85% 152 4724 3.98% 6576 203871 3.62% 0 0 0.00% 0 0 0.00%
23 196 6077 4.33% 93 2896 4.33% 164 5096 4.29% 7873 244074 4.34% 0 0 0.00% 0 0 0.00%

Top 20 of 3058 Total URLs
# Hits kB F kB In kB Out URL
1 12144 8.66% 468710 8.33% 0 0.00% 0 0.00% /
2 7448 5.31% 22564 0.40% 0 0.00% 0 0.00% /wp-cron.php
3 2160 1.54% 18825 0.33% 0 0.00% 0 0.00% /wp-login.php
4 1800 1.28% 3969 0.07% 0 0.00% 0 0.00% /robots.txt
5 1195 0.85% 4179 0.07% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
6 598 0.43% 2087 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 506 0.36% 6484 0.12% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
8 506 0.36% 866 0.02% 0 0.00% 0 0.00% /wp-content/plugins/ultimate-posts-widget/css/upw-theme-standard.min.css
9 497 0.35% 6860 0.12% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
10 491 0.35% 6764 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
11 490 0.35% 2833 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
12 488 0.35% 3064 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
13 485 0.35% 125689 2.23% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
14 485 0.35% 41625 0.74% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 476 0.34% 916 0.02% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
16 470 0.34% 1792 0.03% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
17 446 0.32% 2635 0.05% 0 0.00% 0 0.00% /wp-content/et-cache/global/et-divi-customizer-global.min.css
18 423 0.30% 381 0.01% 0 0.00% 0 0.00% /wp-sitemap.xml
19 378 0.27% 1634 0.03% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
20 378 0.27% 17916 0.32% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
View All URLs

Top 10 of 3058 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12144 8.66% 468710 8.33% 0 0.00% 0 0.00% /
2 485 0.35% 125689 2.23% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
3 370 0.26% 67986 1.21% 0 0.00% 0 0.00% /contact/
4 123 0.09% 48734 0.87% 0 0.00% 0 0.00% /signal-fire/
5 485 0.35% 41625 0.74% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
6 144 0.10% 27282 0.48% 0 0.00% 0 0.00% /psychic-counsel/
7 7448 5.31% 22564 0.40% 0 0.00% 0 0.00% /wp-cron.php
8 2160 1.54% 18825 0.33% 0 0.00% 0 0.00% /wp-login.php
9 45 0.03% 18555 0.33% 0 0.00% 0 0.00% /wp-content/uploads/2011/08/sweaterblog.jpg
10 75 0.05% 18075 0.32% 0 0.00% 0 0.00% /wp-content/uploads/et-fonts/AppleChancery.ttf

Top 20 of 1468 Total Entry Pages
# Hits Visits URL
1 12144 8.66% 11579 40.24% /
2 2160 1.54% 2199 7.64% /wp-login.php
3 7448 5.31% 692 2.41% /wp-cron.php
4 91 0.06% 200 0.70% /xmlrpc.php
5 370 0.26% 146 0.51% /contact/
6 158 0.11% 93 0.32% /feed/
7 123 0.09% 88 0.31% /signal-fire/
8 506 0.36% 87 0.30% /wp-content/plugins/contact-form-7/includes/swv/js/
9 144 0.10% 86 0.30% /psychic-counsel/
10 94 0.07% 84 0.29% /wp-json/wp/v2/posts
11 120 0.09% 80 0.28% /healing/
12 120 0.09% 80 0.28% /testimonials/
13 497 0.35% 80 0.28% /wp-content/plugins/contact-form-7/includes/js/
14 99 0.07% 67 0.23% /breath-and-water/
15 90 0.06% 61 0.21% /whats-in-name/
16 119 0.08% 47 0.16% /wp-admin/css/
17 67 0.05% 43 0.15% /comments/feed/
18 143 0.10% 43 0.15% /wp-admin/admin-ajax.php
19 52 0.04% 40 0.14% /271-rejoice-rejoice/
20 54 0.04% 39 0.14% /323-your-last-day/

Top 20 of 1463 Total Exit Pages
# Hits Visits URL
1 12144 8.66% 10596 34.39% /
2 2160 1.54% 2154 6.99% /wp-login.php
3 7448 5.31% 796 2.58% /wp-cron.php
4 497 0.35% 339 1.10% /wp-content/plugins/contact-form-7/includes/js/
5 91 0.06% 269 0.87% /xmlrpc.php
6 506 0.36% 230 0.75% /wp-content/plugins/contact-form-7/includes/swv/js/
7 370 0.26% 208 0.68% /contact/
8 158 0.11% 113 0.37% /feed/
9 144 0.10% 104 0.34% /psychic-counsel/
10 123 0.09% 94 0.31% /signal-fire/
11 120 0.09% 84 0.27% /healing/
12 94 0.07% 84 0.27% /wp-json/wp/v2/posts
13 120 0.09% 81 0.26% /testimonials/
14 99 0.07% 70 0.23% /breath-and-water/
15 90 0.06% 66 0.21% /whats-in-name/
16 143 0.10% 52 0.17% /wp-admin/admin-ajax.php
17 67 0.05% 45 0.15% /comments/feed/
18 54 0.04% 44 0.14% /323-your-last-day/
19 52 0.04% 40 0.13% /271-rejoice-rejoice/
20 48 0.03% 39 0.13% /57-your-soul-beckons-you-there-is-no-shame/

Top 30 of 14691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17816 12.70% 0 0.00% 39211 0.70% 0 0.00% 0 0.00% 3 0.01% 108.161.128.57
2 8645 6.16% 8544 12.77% 38273 0.68% 0 0.00% 0 0.00% 848 2.61% 216.92.181.40
3 4811 3.43% 11 0.02% 178425 3.17% 0 0.00% 0 0.00% 1 0.00% 189.108.219.70
4 3482 2.48% 2999 4.48% 176805 3.14% 0 0.00% 0 0.00% 2 0.01% 74.7.241.50
5 1648 1.18% 49 0.07% 64235 1.14% 0 0.00% 0 0.00% 1 0.00% 185.177.72.23
6 1106 0.79% 184 0.28% 1073 0.02% 0 0.00% 0 0.00% 14 0.04% 20.200.222.0
7 1101 0.79% 10 0.01% 35713 0.63% 0 0.00% 0 0.00% 15 0.05% 20.63.83.113
8 1059 0.76% 678 1.01% 114577 2.04% 0 0.00% 0 0.00% 443 1.36% 114.119.130.57
9 1043 0.74% 666 1.00% 111739 1.99% 0 0.00% 0 0.00% 445 1.37% 114.119.152.32
10 1041 0.74% 657 0.98% 110473 1.96% 0 0.00% 0 0.00% 447 1.38% 114.119.131.139
11 1009 0.72% 660 0.99% 112922 2.01% 0 0.00% 0 0.00% 450 1.39% 114.119.128.139
12 995 0.71% 637 0.95% 108492 1.93% 0 0.00% 0 0.00% 452 1.39% 114.119.143.51
13 995 0.71% 643 0.96% 108357 1.93% 0 0.00% 0 0.00% 437 1.35% 114.119.154.211
14 995 0.71% 639 0.96% 107478 1.91% 0 0.00% 0 0.00% 434 1.34% 114.119.156.142
15 982 0.70% 625 0.93% 105031 1.87% 0 0.00% 0 0.00% 433 1.33% 114.119.132.10
16 953 0.68% 34 0.05% 30149 0.54% 0 0.00% 0 0.00% 3 0.01% 20.151.11.236
17 939 0.67% 36 0.05% 29624 0.53% 0 0.00% 0 0.00% 23 0.07% 20.151.109.1
18 930 0.66% 8 0.01% 30328 0.54% 0 0.00% 0 0.00% 4 0.01% 4.204.200.32
19 863 0.62% 857 1.28% 116529 2.07% 0 0.00% 0 0.00% 23 0.07% 5.9.120.88
20 795 0.57% 16 0.02% 25607 0.46% 0 0.00% 0 0.00% 6 0.02% 20.151.2.242
21 756 0.54% 672 1.00% 4742 0.08% 0 0.00% 0 0.00% 6 0.02% 142.93.208.146
22 743 0.53% 65 0.10% 10735 0.19% 0 0.00% 0 0.00% 13 0.04% 20.220.232.101
23 720 0.51% 290 0.43% 12590 0.22% 0 0.00% 0 0.00% 1 0.00% 5.45.77.43
24 714 0.51% 3 0.00% 214 0.00% 0 0.00% 0 0.00% 128 0.39% 216.73.216.51
25 664 0.47% 20 0.03% 21190 0.38% 0 0.00% 0 0.00% 2 0.01% 20.203.144.43
26 642 0.46% 562 0.84% 2876 0.05% 0 0.00% 0 0.00% 6 0.02% 68.183.93.46
27 640 0.46% 41 0.06% 18921 0.34% 0 0.00% 0 0.00% 3 0.01% 20.48.232.178
28 626 0.45% 20 0.03% 19748 0.35% 0 0.00% 0 0.00% 6 0.02% 20.220.232.240
29 536 0.38% 533 0.80% 86434 1.54% 0 0.00% 0 0.00% 3 0.01% 136.243.220.209
30 519 0.37% 115 0.17% 733 0.01% 0 0.00% 0 0.00% 9 0.03% 52.253.113.41

Top 10 of 14691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4811 3.43% 11 0.02% 178425 3.17% 0 0.00% 0 0.00% 1 0.00% 189.108.219.70
2 3482 2.48% 2999 4.48% 176805 3.14% 0 0.00% 0 0.00% 2 0.01% 74.7.241.50
3 863 0.62% 857 1.28% 116529 2.07% 0 0.00% 0 0.00% 23 0.07% 5.9.120.88
4 1059 0.76% 678 1.01% 114577 2.04% 0 0.00% 0 0.00% 443 1.36% 114.119.130.57
5 1009 0.72% 660 0.99% 112922 2.01% 0 0.00% 0 0.00% 450 1.39% 114.119.128.139
6 1043 0.74% 666 1.00% 111739 1.99% 0 0.00% 0 0.00% 445 1.37% 114.119.152.32
7 1041 0.74% 657 0.98% 110473 1.96% 0 0.00% 0 0.00% 447 1.38% 114.119.131.139
8 995 0.71% 637 0.95% 108492 1.93% 0 0.00% 0 0.00% 452 1.39% 114.119.143.51
9 995 0.71% 643 0.96% 108357 1.93% 0 0.00% 0 0.00% 437 1.35% 114.119.154.211
10 995 0.71% 639 0.96% 107478 1.91% 0 0.00% 0 0.00% 434 1.34% 114.119.156.142

Top 20 of 3119 Total Referrers
# Hits Referrer
1 95761 68.29% - (Direct Request)
2 8832 6.30% https://www.jettsophia.com
3 5931 4.23% binance.com
4 2912 2.08% https://jettsophia.com/wp-login.php
5 2801 2.00% https://www.google.com/
6 2706 1.93% https://www.jettsophia.com/
7 1847 1.32% https://www.jettsophia.com/signal-fire
8 647 0.46% https://tenacitynotes.com/
9 376 0.27% www.google.com
10 295 0.21% https://www.jettsophia.com/signal-fire/
11 242 0.17% https://www.jettsophia.com/contact/
12 207 0.15% http://jettsophia.com
13 191 0.14% http://www.jettsophia.com
14 188 0.13% https://www.tenacitynotes.com/
15 175 0.12% https://www.jettsophia.com/06-summer
16 157 0.11% http://jettsophia.com/
17 113 0.08% https://www.jettsophia.com/author/jettso/page/16
18 113 0.08% https://www.jettsophia.com/signal-fire/signal-fire-posts/
19 109 0.08% https://www.tenacitynotes.com/wp-login.php
20 107 0.08% https://www.jettsophia.com/wp-login.php
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 22 88.00% wordpress
2 1 4.00% aspx
3 1 4.00% https://www.jettsophia.com/231-shame-is-not-yours/
4 1 4.00% jettsophia

Top 15 of 2888 Total User Agents
# Hits User Agent
1 17816 12.70% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 8752 6.24% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8053 5.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 7303 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 6336 4.52% WordPress/6.9.4; https://www.jettsophia.com
6 5908 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 5649 4.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4928 3.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 3815 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 2822 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2470 1.76% curl/8.7.1
12 2208 1.57% WordPress/6.9.1; https://www.jettsophia.com
13 1685 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 1588 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1231 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 140232 100.00% 66996 100.16% 5627682 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23